39 named for arsenic itself on the list.
Per the state list or a state web page. Call to confirm.
Located outside Virginia but on its list.
USGS estimate for Virginia.
How many labs test for arsenic in Virginia
39 labs on Virginia's official drinking-water lab list are certified to test for arsenic. All 39 are named for arsenic on the list. The Virginia list does not say which labs take samples from homeowners, so call a lab before you send one. 28 are located outside Virginia.
The list is published by the Virginia Division of Consolidated Laboratory Services (DCLS). List version on file: Current as of 8/1/2026. Fetched 2026-11-15 (UTC).
Virginia labs certified for arsenic
| Lab | Location | Arsenic certification | Public samples | Cert. expiry |
|---|---|---|---|---|
| Alliance Technical Group, LLC - Newark | Mountainside, NJ | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Alliance Technical Group, LLC-Akron | Cuyahoga Falls, OH | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| ALS Environmental- Middletown | Middletown, PA | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Cornwell Engineering Group Laboratory | Newport News, VA | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| E M S L Analytical, Inc. | Cinnaminson, NJ | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Environmental Hazards Services, L L C | Richmond, VA | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Environmental Monitoring, Inc. | Norton, VA | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Eurofins Lancaster Laboratories Environment Testing, LLC | Lancaster, PA | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Eurofins Pomona | Pomona, CA | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Eurofins South Bend | South Bend, IN | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Fairfax County Health Department Joanne Jorgenson Laboratory | Fairfax, VA | Named on the official list | Public samples: ask the lab | 6/30/2027 |
| Fairfax Water | Herndon, VA | Named on the official list | Public samples: ask the lab | 6/30/2027 |
| Fredericktowne Labs | Myersville, MD | Named on the official list | Public samples: ask the lab | 6/30/2027 |
| GEL Laboratories, LLC | Charleston, SC | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| H2O Quality Laboratory a Division of Prince William Water | Woodbridge, VA | Named on the official list | Public samples: ask the lab | 6/30/2027 |
| HRSD Central Environmental Laboratory | Virginia Beach, VA | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Maryland Spectral Services, Inc. | Halethorpe, MD | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Microbac Laboratories Inc., Baltimore Division | Baltimore, MD | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Microbac Laboratories, Inc. - Dayville, CT | Dayville, CT | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| National Testing Laboratories, Ltd. | Ypsilanti, MI | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| NSF International | Ann Arbor, MI | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Onterris Laboratories, LLC | Richmond, VA | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Pace Analytical National Center for Testing & Innovation | Mount Juliet, TN | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Pace Analytical Services, LLC - Beaver WV | Beaver, WV | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Pace Analytical Services, LLC - Madisonville | Madisonville, KY | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Pace Analytical Services, LLC - Mansfield MA (320 Forbes) | Mansfield, MA | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Pace Analytical Services, LLC - Minneapolis MN | Minneapolis, MN | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Pace Analytical Services, LLC - Ormond Beach FL | Ormond Beach, FL | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Phase Separation Science, Inc | Baltimore, MD | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| RTI International | Durham, NC | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Schneider Laboratories Global, Inc. | Richmond, VA | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| SGS - Dayton | Dayton, NJ | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| Washington Aqueduct Laboratory | Washington, DC | Named on the official list | Public samples: ask the lab | 6/30/2027 |
| Water Testing Labs of Maryland, Inc. / Chesapeake Labs, Inc. - Stevensville | Stevensville, MD | Named on the official list | Public samples: ask the lab | 6/30/2027 |
| Weck Laboratories, Inc. | Industry, CA | Named on the official list | Public samples: ask the lab | 9/30/2026 Date on list has passed |
| American Water Central Laboratory | Belleville, IL | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 9/30/2026 Date on list has passed |
| Aqua Pennsylvania | Bryn Mawr, PA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 6/30/2027 |
| City of Norfolk Department of Utilities Water Quality Laboratory | Norfolk, VA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 6/30/2027 |
| Newport News Waterworks Water Quality Laboratory | Yorktown, VA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 6/30/2027 |
How the Virginia list marks public samples (whole list). Not stated in the export.
Before you send a sample, call the lab to confirm it is currently certified for the exact test and method, that it accepts samples from homeowners, and how to collect and ship them. Status can change between list updates.
Why test for arsenic in Virginia
Arsenic is invisible, tasteless and mostly natural, and it comes in two forms that respond very differently to treatment. Read our arsenic explainer.
USGS estimates that the most private-well users with arsenic above 10 µg/L, EPA's limit for public water, live in Fairfax County, Spotsylvania County and Chesapeake City (about 4,025 people in Fairfax County, 2010 base year). USGS describes this kind of estimate as useful "for broad screening of the population at risk", so it says nothing certain about any one well. [1]
Show the numbers
| Item | Value | Note |
|---|---|---|
| Fairfax County | 4,025 people (2010 base year) | |
| Spotsylvania County | 2,771 people (2010 base year) | |
| Chesapeake City | 2,463 people (2010 base year) | |
| Accomack County | 1,987 people (2010 base year) | |
| Frederick County | 1,921 people (2010 base year) | |
| Rockingham County | 1,461 people (2010 base year) |
USGS model estimate for broad screening, not a measurement of any well. Only a test tells you about your own well. Source: USGS, Estimated county level domestic well population with arsenic greater than 10 micrograms per liter (Ayotte, Medalie and Qi, 2017), accessed 2026-11-01.
About 1,558,115 people in Virginia used private wells in 2015, by the USGS estimate of people on domestic self-supplied water. [2] Federal limits are written for public water systems, not private wells, so testing is up to the owner.
For tests that depend on your home (farms nearby, old plumbing, a new baby), use the which-tests checklist. When results arrive, check your numbers against EPA's limits. State guidance, county data and every lab: Virginia.
Other tests in Virginia
- USGS, Estimated county level domestic well population with arsenic greater than 10 micrograms per liter (Ayotte, Medalie and Qi, 2017)
- USGS, Estimated use of water in the United States, county-level data for 2015 (Dieter et al., ver. 2.0, 2018)
- Virginia DCLS - Drinking Water Certified Labs (analyte detail) (official list)
Virginia DCLS - Drinking Water Certified Labs (analyte detail).
Official source