Coliform Bacteria Water Testing Labs in California (247 state-certified labs)
Labs on California's official certification list that test drinking water for coliform bacteria, with the ones that take homeowner samples first.
247 named for coliform bacteria itself on the list.
Per the state list or a state web page. Call to confirm.
Located outside California but on its list.
USGS estimate for California.
How many labs test for coliform bacteria in California
247 labs on California's official drinking-water lab list are certified to test for coliform bacteria. All 247 are named for coliform bacteria on the list. 81 of them are marked as taking samples from the public. They are listed first. 5 are located outside California.
The list is published by the California State Water Resources Control Board - Environmental Laboratory Accreditation Program (ELAP). These labs come from list files with 131 different dates; each lab page shows its own. Fetched 2026-11-15 (UTC).
California labs certified for coliform bacteria
Marked as taking public samples (81)
| Lab | Location | Bacteria certification | Public samples | Cert. expiry |
|---|---|---|---|---|
| 49er Water Laboratory | Jackson, CA | Named on the official list | Public samples: yes (per state) | 12/31/2027 |
| A & R Laboratories, Inc. | Ontario, CA | Named on the official list | Public samples: yes (per state) | 7/31/2027 |
| Abalone Coast Analytical, Inc. | San Luis Obispo, CA | Named on the official list | Public samples: yes (per state) | 1/31/2027 |
| AEMTEK, Inc | Fremont, CA | Named on the official list | Public samples: yes (per state) | 4/30/2028 |
| AEMTEK, INC. | Modesto, CA | Named on the official list | Public samples: yes (per state) | 4/30/2028 |
| Alpha Analytical Laboratories Inc. - North Bay | Petaluma, CA | Named on the official list | Public samples: yes (per state) | 3/31/2028 |
| Alpha Analytical Laboratories, Inc. | Elk Grove, CA | Named on the official list | Public samples: yes (per state) | 6/30/2028 |
| Alpha Analytical Laboratories, Inc. | Livermore, CA | Named on the official list | Public samples: yes (per state) | 6/30/2027 |
| Alpha Analytical Laboratories, Inc. - Los Angeles | Signal Hill, CA | Named on the official list | Public samples: yes (per state) | 1/9/2027 |
| Alpha Analytical Laboratories, Inc. - San Diego | Vista, CA | Named on the official list | Public samples: yes (per state) | 3/16/2028 |
| Alpha Analytical Laboratories, Inc. - Ukiah | Ukiah, CA | Named on the official list | Public samples: yes (per state) | 6/30/2027 |
| Analytical Environmental Lab, LLC | San Diego, CA | Named on the official list | Public samples: yes (per state) | 8/30/2027 |
| Applied Industrial Microbiology, Inc. | Vista, CA | Named on the official list | Public samples: yes (per state) | 1/31/2027 |
| Applied Microbiological Services (AMS) | Long Beach, CA | Named on the official list | Public samples: yes (per state) | 12/14/2026 |
| Babcock Laboratories, Inc. | Riverside, CA | Named on the official list | Public samples: yes (per state) | 5/31/2028 |
| Bracewell Engineering, Inc. | Morgan Hill, CA | Named on the official list | Public samples: yes (per state) | 2/18/2028 |
| Brawley Analytical, Inc. | Brawley, CA | Named on the official list | Public samples: yes (per state) | 8/21/2027 |
| Brelje and Race Laboratories, Inc. | Santa Rosa, CA | Named on the official list | Public samples: yes (per state) | 7/31/2028 |
| BSK Associates | Fresno, CA | Named on the official list | Public samples: yes (per state) | 4/30/2028 |
| BSK Associates - Bakersfield Analytical Laboratory | Bakersfield, CA | Named on the official list | Public samples: yes (per state) | 4/30/2028 |
| California Laboratory Services | Rancho Cordova, CA | Named on the official list | Public samples: yes (per state) | 6/30/2028 |
| Caltest Analytical Laboratory | Napa, CA | Named on the official list | Public samples: yes (per state) | 11/30/2027 |
| Camrosa Water District Wastewater Laboratory | Camarillo, CA | Named on the official list | Public samples: yes (per state) | 9/30/2027 |
| Capco Analytical Services | Ventura, CA | Named on the official list | Public samples: yes (per state) | 3/31/2027 |
| Cel Analytical, Inc. | San Francisco, CA | Named on the official list | Public samples: yes (per state) | 2/28/2027 |
| Certified Laboratories - Turlock | Turlock, CA | Named on the official list | Public samples: yes (per state) | 10/31/2027 |
| Clinical Laboratory of San Bernardino II | Lompoc, CA | Named on the official list | Public samples: yes (per state) | 12/31/2027 |
| Clinical Laboratory of San Bernardino, Inc. | Grand Terrace, CA | Named on the official list | Public samples: yes (per state) | 1/31/2028 |
| CM Analytical, Inc. | Gilroy, CA | Named on the official list | Public samples: yes (per state) | 1/31/2027 |
| Continental Water Laboratory | Sacramento, CA | Named on the official list | Public samples: yes (per state) | 1/31/2028 |
| County of San Luis Obispo Public Health Laboratory | San Luis Obispo, CA | Named on the official list | Public samples: yes (per state) | 12/31/2027 |
| Cranmer Engineering, Inc. | Grass Valley, CA | Named on the official list | Public samples: yes (per state) | 8/31/2027 |
| Culligan Analytical Laboratory | Rosemont, IL | Named on the official list | Public samples: yes (per state) | 11/30/2026 |
| Dellavalle Laboratory, Inc. | Fresno, CA | Named on the official list | Public samples: yes (per state) | 8/31/2027 |
| EMSL Analytical, Inc. | San Diego, CA | Named on the official list | Public samples: yes (per state) | 9/30/2027 |
| EMSL Analytical, Inc. (LA Testing) | South Pasadena, CA | Named on the official list | Public samples: yes (per state) | 12/31/2025 Date on list has passed |
| Environmental Laboratory Network, Inc. | San Diego, CA | Named on the official list | Public samples: yes (per state) | 3/31/2027 |
| Eurofins Built Environment Testing West-Burlingame | Burlingame, CA | Named on the official list | Public samples: yes (per state) | 7/4/2025 Date on list has passed |
| Eurofins Pomona | Pomona, CA | Named on the official list | Public samples: yes (per state) | 6/18/2027 |
| Food Microbiological Laboratories, Inc. | Cypress, CA | Named on the official list | Public samples: yes (per state) | 2/22/2027 |
| Fruit Growers Laboratory, Inc. | Chico, CA | Named on the official list | Public samples: yes (per state) | 8/31/2027 |
| Fruit Growers Laboratory, Inc. | San Luis Obispo, CA | Named on the official list | Public samples: yes (per state) | 3/31/2025 Date on list has passed |
| Fruit Growers Laboratory, Inc. | Santa Paula, CA | Named on the official list | Public samples: yes (per state) | 7/31/2027 |
| Fruit Growers Laboratory, Inc. | Stockton, CA | Named on the official list | Public samples: yes (per state) | 7/31/2027 |
| Fruit Growers Laboratory, Inc. | Visalia, CA | Named on the official list | Public samples: yes (per state) | 2/28/2025 Date on list has passed |
| Geo-Monitor, Inc | Hesperia, CA | Named on the official list | Public samples: yes (per state) | 6/30/2028 |
| Institute of Environmental Health, Inc. dba IEH-JL Analytical | Modesto, CA | Named on the official list | Public samples: yes (per state) | 12/9/2027 |
| Inyo County Water Lab | Independence, CA | Named on the official list | Public samples: yes (per state) | 12/31/2027 |
| JK BioScience Inc. | Rancho Dominguez, CA | Named on the official list | Public samples: yes (per state) | 8/31/2027 |
| K Prime, LLC. | Santa Rosa, CA | Named on the official list | Public samples: yes (per state) | 5/31/2027 |
| McCampbell Analytical, Inc. | Pittsburg, CA | Named on the official list | Public samples: yes (per state) | 11/2/2027 |
| Metropolitan Solutions | National City, CA | Named on the official list | Public samples: yes (per state) | 2/9/2028 |
| Michelson Laboratories, Inc. | Commerce, CA | Named on the official list | Public samples: yes (per state) | 5/31/2028 |
| Microbac Laboratories, Inc. - Arcata | Arcata, CA | Named on the official list | Public samples: yes (per state) | 7/31/2028 |
| Microbac Laboratories, Inc. - Turlock | Turlock, CA | Named on the official list | Public samples: yes (per state) | 3/31/2028 |
| Monterey Bay Analytical Services, Inc. | Monterey, CA | Named on the official list | Public samples: yes (per state) | 10/31/2027 |
| Monterey County Consolidated Environmental Laboratory | Salinas, CA | Named on the official list | Public samples: yes (per state) | 12/31/2026 |
| Moore Twining Associates, Inc. | Fresno, CA | Named on the official list | Public samples: yes (per state) | 9/30/2028 |
| Napa-Solano-Yolo-Marin Public Health Laboratory | Fairfield, CA | Named on the official list | Public samples: yes (per state) | 7/31/2028 |
| Oilfield Environmental & Compliance Inc. (OEC) | Santa Maria, CA | Named on the official list | Public samples: yes (per state) | 10/31/2028 |
| Onterris Laboratories, LLC | Orange, CA | Named on the official list | Public samples: yes (per state) | 10/31/2028 |
| Pace Analytical Services, LLC - Redding | Redding, CA | Named on the official list | Public samples: yes (per state) | 12/31/2027 |
| Pace Analytical Services, LLC dba BC Laboratories, Inc. | Bakersfield, CA | Named on the official list | Public samples: yes (per state) | 5/31/2028 |
| Pat-Chem Laboratories | San Fernando, CA | Named on the official list | Public samples: yes (per state) | 5/31/2027 |
| Positive Lab Service | Los Angeles, CA | Named on the official list | Public samples: yes (per state) | 2/28/2028 |
| Precision Enviro-Tech | Stockton, CA | Named on the official list | Public samples: yes (per state) | 8/31/2028 |
| Precision Enviro-Tech | Twain Harte, CA | Named on the official list | Public samples: yes (per state) | 8/31/2028 |
| San Mateo County Public Health Laboratory | San Mateo, CA | Named on the official list | Public samples: yes (per state) | 8/31/2027 |
| SGS Built Environment | Carson, CA | Named on the official list | Public samples: yes (per state) | 10/31/2028 |
| SGS North America | Hayward, CA | Named on the official list | Public samples: yes (per state) | 5/31/2027 |
| SGS Silver State Analytical Lab - Reno | Reno, NV | Named on the official list | Public samples: yes (per state) | 3/13/2027 |
| Sierra Analytical Labs, Inc. | Laguna Hills, CA | Named on the official list | Public samples: yes (per state) | 10/31/2028 |
| Sierra Dairy Laboratory | Tulare, CA | Named on the official list | Public samples: yes (per state) | 11/30/2026 |
| Sparger Technology, Inc. | Sacramento, CA | Named on the official list | Public samples: yes (per state) | 3/27/2027 |
| Spring Street Analytical | Klamath Falls, OR | Named on the official list | Public samples: yes (per state) | 6/22/2027 |
| Torrent Laboratory, Inc | Milpitas, CA | Named on the official list | Public samples: yes (per state) | 4/30/2028 |
| Weck Laboratories, Inc. | City of Industry, CA | Named on the official list | Public samples: yes (per state) | 3/31/2028 |
| Western Analytical Laboratories, Inc. | Chino, CA | Named on the official list | Public samples: yes (per state) | 9/30/2027 |
| Western Environmental Testing Laboratory | Sparks, NV | Named on the official list | Public samples: yes (per state) | 6/30/2026 Date on list has passed |
| Western Environmental Testing Laboratory - Las Vegas | Las Vegas, NV | Named on the official list | Public samples: yes (per state) | 6/30/2027 |
| Zalco Laboratories, Inc. | Bakersfield, CA | Named on the official list | Public samples: yes (per state) | 7/31/2027 |
Other labs on the list (166)
| Lab | Location | Bacteria certification | Public samples | Cert. expiry |
|---|---|---|---|---|
| Alameda County Public Health Laboratory | Oakland, CA | Named on the official list | Public samples: ask the lab | 4/30/2028 |
| Alameda County Water District Water Quality Laboratory | Fremont, CA | Named on the official list | Public samples: ask the lab | 5/31/2027 |
| Antelope Valley-East Kern Water Agency | Palmdale, CA | Named on the official list | Public samples: ask the lab | 3/31/2027 |
| Arcata - City Water Quality Laboratory | Arcata, CA | Named on the official list | Public samples: ask the lab | 2/22/2025 Date on list has passed |
| Babcock Laboratories, Inc. | El Centro, CA | Named on the official list | Public samples: ask the lab | 5/31/2028 |
| BSK Associates - Sacramento Analytical Laboratory | Sacramento, CA | Named on the official list | Public samples: ask the lab | 4/30/2028 |
| BSK Associates - San Bernardino Analytical Laboratory | San Bernardino, CA | Named on the official list | Public samples: ask the lab | 12/20/2026 |
| Burbank Water and Power Laboratory | Burbank, CA | Named on the official list | Public samples: ask the lab | 3/31/2024 Date on list has passed |
| California Water Service Company WQ Laboratory | San Jose, CA | Named on the official list | Public samples: ask the lab | 9/30/2028 |
| Camrosa Water District Laboratory | Camarillo, CA | Named on the official list | Public samples: ask the lab | 9/30/2027 |
| Carlsbad Desalination Plant Laboratory | Carlsbad, CA | Named on the official list | Public samples: ask the lab | 4/30/2028 |
| Central Marin Sanitation Agency Laboratory | San Rafael, CA | Named on the official list | Public samples: ask the lab | 2/28/2027 |
| Clear Lake Environmental Research Center Lab | Lakeport, CA | Named on the official list | Public samples: ask the lab | 2/28/2028 |
| Coachella Valley Water District | Palm Desert, CA | Named on the official list | Public samples: ask the lab | 7/31/2028 |
| Contra Costa Water District Laboratory | Concord, CA | Named on the official list | Public samples: ask the lab | 6/30/2027 |
| Crescent City Water Quality Laboratory | Crescent City, CA | Named on the official list | Public samples: ask the lab | 3/31/2025 Date on list has passed |
| Delta Diablo | Antioch, CA | Named on the official list | Public samples: ask the lab | 9/30/2027 |
| Desert Water Agency | Palm Springs, CA | Named on the official list | Public samples: ask the lab | 12/13/2021 Date on list has passed |
| Dublin San Ramon Services District | Pleasanton, CA | Named on the official list | Public samples: ask the lab | 8/31/2028 |
| E.V.M.W.D. Regional Laboratory | Lake Elsinore, CA | Named on the official list | Public samples: ask the lab | 10/31/2028 |
| El Portal Laboratory - US NPS | El Portal, CA | Named on the official list | Public samples: ask the lab | 3/31/2028 |
| El Toro Water District Laboratory | Laguna Woods, CA | Named on the official list | Public samples: ask the lab | 11/30/2027 |
| Environmental Monitoring Div. (EMD) at LAGWRP | Los Angeles, CA | Named on the official list | Public samples: ask the lab | 2/28/2025 Date on list has passed |
| Environmental Monitoring Division (EMD) at DCTWRP | Van Nuys, CA | Named on the official list | Public samples: ask the lab | 3/31/2025 Date on list has passed |
| Escondido - City Water Quality Laboratory | Escondido, CA | Named on the official list | Public samples: ask the lab | 9/30/2027 |
| Eurofins Sacramento Service Center | West Sacramento, CA | Named on the official list | Public samples: ask the lab | 6/18/2027 |
| Helix Water District | Lakeside, CA | Named on the official list | Public samples: ask the lab | 8/31/2027 |
| Humboldt County Public Health Laboratory | Eureka, CA | Named on the official list | Public samples: ask the lab | 12/31/2027 |
| Imperial County Public Health Laboratory | El Centro, CA | Named on the official list | Public samples: ask the lab | 8/31/2027 |
| Irvine Ranch Water District | Irvine, CA | Named on the official list | Public samples: ask the lab | 1/31/2028 |
| Jacobs/CH2M - Gilroy/Morgan Hill Laboratory (SCRWA) | Gilroy, CA | Named on the official list | Public samples: ask the lab | 11/30/2026 |
| Kern County Water Agency | Bakersfield, CA | Named on the official list | Public samples: ask the lab | 12/31/2027 |
| Laguna Environmental Laboratory | Santa Rosa, CA | Named on the official list | Public samples: ask the lab | 2/28/2026 Date on list has passed |
| Lake Arrowhead Community Services District | Lake Arrowhead, CA | Named on the official list | Public samples: ask the lab | 4/10/2027 |
| Long Beach Public Health Laboratory | Long Beach, CA | Named on the official list | Public samples: ask the lab | 5/31/2028 |
| Los Angeles County Public Health Laboratory | Downey, CA | Named on the official list | Public samples: ask the lab | 12/31/2026 |
| Los Osos Water Recycling Facility Laboratory | Los Osos, CA | Named on the official list | Public samples: ask the lab | 12/6/2026 |
| Mammoth Community Water District Laboratory | Mammoth Lakes, CA | Named on the official list | Public samples: ask the lab | 2/27/2027 |
| Monterey One Water (M1W) | Marina, CA | Named on the official list | Public samples: ask the lab | 5/31/2028 |
| Napa Sanitation District | Napa, CA | Named on the official list | Public samples: ask the lab | 12/22/2026 |
| Nick C. Degroot Water Quality Laboratory | Oakdale, CA | Named on the official list | Public samples: ask the lab | 10/31/2028 |
| North Coast County Water District | Pacificia, CA | Named on the official list | Public samples: ask the lab | 7/31/2028 |
| North Marin Water District - RCP Lab | Novato, CA | Named on the official list | Public samples: ask the lab | 7/31/2027 |
| Orange County Sanitation District | Fountain Valley, CA | Named on the official list | Public samples: ask the lab | 8/31/2027 |
| Orange County Water District Laboratory | Fountain Valley, CA | Named on the official list | Public samples: ask the lab | 2/28/2028 |
| Otay Water District | Spring Valley, CA | Named on the official list | Public samples: ask the lab | 10/31/2027 |
| Padre Dam Water Recycling Laboratory | Santee, CA | Named on the official list | Public samples: ask the lab | 11/30/2027 |
| Palmdale Water District | Palmdale, CA | Named on the official list | Public samples: ask the lab | 7/31/2028 |
| R.E. Badger Filtration Plant | Rancho Santa Fe, CA | Named on the official list | Public samples: ask the lab | Not on the list |
| SacSewer Environmental Laboratory | Elk Grove, CA | Named on the official list | Public samples: ask the lab | 1/31/2028 |
| San Diego County Public Health Laboratory | San Diego, CA | Named on the official list | Public samples: ask the lab | 3/31/2026 Date on list has passed |
| San Elijo Joint Powers Authority | Cardiff by the Sea, CA | Named on the official list | Public samples: ask the lab | 1/31/2028 |
| San Joaquin County Public Health Laboratory | Stockton, CA | Named on the official list | Public samples: ask the lab | 5/31/2027 |
| San Jose Water Company Laboratory | Los Gatos, CA | Named on the official list | Public samples: ask the lab | 9/20/2027 |
| San Lorenzo Valley Water District | Boulder Creek, CA | Named on the official list | Public samples: ask the lab | 2/28/2028 |
| San Luis Obispo County Water Quality Laboratory | San Luis Obispo, CA | Named on the official list | Public samples: ask the lab | 8/31/2027 |
| Santa Clara Valley Water District | San Jose, CA | Named on the official list | Public samples: ask the lab | 5/31/2028 |
| Santa Clara Valley Water District, Advanced Water Purification Center | San Jose, CA | Named on the official list | Public samples: ask the lab | 5/31/2028 |
| Santa Clarita Valley Water Agency Laboratory | Santa Clarita, CA | Named on the official list | Public samples: ask the lab | 9/30/2027 |
| Santa Cruz County - Health Services Agency - Environmental Health | Santa Cruz, CA | Named on the official list | Public samples: ask the lab | 1/23/2027 |
| Santa Margarita Water District Laboratory | Rancho Mission Viejo, CA | Named on the official list | Public samples: ask the lab | 7/31/2027 |
| Sewerage Agency of Southern Marin | Mill Valley, CA | Named on the official list | Public samples: ask the lab | 6/30/2025 Date on list has passed |
| SFPUC Millbrae Laboratory | Millbrae, CA | Named on the official list | Public samples: ask the lab | 2/28/2027 |
| SFPUC Moccasin Laboratory | Moccasin, CA | Named on the official list | Public samples: ask the lab | 2/28/2027 |
| Silicon Valley Clean Water | Redwood City, CA | Named on the official list | Public samples: ask the lab | 12/31/2027 |
| Simi Valley Water Quality Control Laboratory | Simi Valley, CA | Named on the official list | Public samples: ask the lab | 10/31/2028 |
| Sonoma County Public Health Laboratory | Santa Rosa, CA | Named on the official list | Public samples: ask the lab | 2/14/2027 |
| Sonoma County Water Agency | Guerneville, CA | Named on the official list | Public samples: ask the lab | 2/28/2028 |
| Sonoma County Water Agency | Sonoma, CA | Named on the official list | Public samples: ask the lab | 2/28/2028 |
| Sweetwater Authority | Spring Valley, CA | Named on the official list | Public samples: ask the lab | 12/31/2026 |
| Tahoe-Truckee Sanitation Agency | Truckee, CA | Named on the official list | Public samples: ask the lab | 3/31/2028 |
| Vallecitos Water District | San Marcos, CA | Named on the official list | Public samples: ask the lab | 4/30/2028 |
| Ventura County Public Health Laboratory | Oxnard, CA | Named on the official list | Public samples: ask the lab | 7/31/2027 |
| Vista Irrigation District | Vista, CA | Named on the official list | Public samples: ask the lab | 6/30/2028 |
| Walnut Valley Water District | Walnut, CA | Named on the official list | Public samples: ask the lab | 6/30/2028 |
| Zone 7 Water Quality Laboratory | Livermore, CA | Named on the official list | Public samples: ask the lab | 12/31/2026 |
| Camarillo Sanitary District Laboratory | Camarillo, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 11/30/2027 |
| Casitas Municipal Water District | Oak View, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 1/31/2028 |
| Central Coast Water Authority | Shandon, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 6/30/2024 Date on list has passed |
| City of Anaheim Water Quality Laboratory | Anaheim, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 5/31/2027 |
| City of Antioch Water Department Laboratory | Antioch, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 4/30/2028 |
| City of Beverly Hills Water Quality Laboratory | Beverly Hills, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 8/31/2027 |
| City of Brentwood Water Quality Laboratory | Brentwood, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 6/30/2027 |
| City of El Paso de Robles Water Quality Laboratory | Paso Robles, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 7/31/2027 |
| City of Eureka Water & Wastewater Laboratory | Eureka, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 10/31/2028 |
| City of Fairfield, Water Treatment Plant Laboratory | Fairfield, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 3/31/2025 Date on list has passed |
| City of Fortuna Wastewater Treatment Plant Laboratory | Fortuna, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 2/22/2025 Date on list has passed |
| City of Fresno Wastewater Management Division Laboratory | Fresno, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 8/31/2028 |
| City of Hayward WPCF Laboratory | Hayward, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 3/31/2028 |
| City of Healdsburg Water Reclamation Facility | Healdsburg, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 7/31/2027 |
| City of Livermore Water Reclamation Plant | Livermore, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 1/31/2027 |
| City of Lodi White Slough WPCF Laboratory | Lodi, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 12/31/2026 |
| City of Lompoc Water Treatment Plant Laboratory | Lompoc, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 12/31/2027 |
| City of Los Angeles Dept. of Water & Power, Water Quality Laboratory | Pasadena, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 9/30/2028 |
| City of Manteca WQCF Laboratory | Manteca, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 1/31/2028 |
| City of Merced Water Quality Laboratory | Merced, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 9/30/2027 |
| City of Napa Jamieson Canyon Water Treatment Plant | American Canyon, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 3/31/2028 |
| City of Oceanside Water Utilities Laboratory | Oceanside, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 4/30/2028 |
| City of Oxnard Laboratory Services | Oxnard, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 12/31/2026 |
| City of Pasadena Water Quality Laboratory | Pasadena, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 3/31/2025 Date on list has passed |
| City of Petaluma Water Quality Laboratory | Petaluma, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 12/31/2027 |
| City of Porterville Laboratory | Porterville, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 10/31/2027 |
| City of Redlands Joint Utilities Laboratory | Redlands, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 5/31/2027 |
| City of Roseville Dry Creek Water Quality Laboratory | Roseville, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 1/31/2028 |
| City of Roseville Pleasant Grove Water Quality Laboratory | Roseville, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 1/31/2028 |
| City of Sacramento, Water Quality Laboratory | Sacramento, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 5/31/2027 |
| City of San Buenaventura Laboratory | Ventura, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 5/31/2028 |
| City of San Clemente Water Quality Laboratory | San Clemente, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 12/31/2025 Date on list has passed |
| City of San Diego Marine Microbiology and Toxicology Laboratory | San Diego, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 11/30/2026 |
| City of San Diego Water Quality Laboratory | La Mesa, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 11/30/2027 |
| City of San Leandro Water Pollution Control Plant Laboratory | San Leandro, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 11/30/2027 |
| City of San Luis Obispo Water Quality Laboratory | San Luis Obispo, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 4/30/2027 |
| City of Santa Cruz Environmental Laboratory | Santa Cruz, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 5/31/2028 |
| City of Santa Cruz Water Quality Laboratory | Santa Cruz, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 4/30/2027 |
| City of Santa Monica/Water Quality Laboratory | Los Angeles, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 3/31/2027 |
| City of Shasta Lake Wastewater Treatment Facility | Shasta Lake, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 8/31/2028 |
| City of Stockton Wastewater Recovery Center Laboratory | Stockton, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 5/31/2027 |
| City of Sunnyvale Environmental Laboratory | Sunnyvale, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 10/31/2026 Date on list has passed |
| City of Tracy - Utilities Department Laboratory | Tracy, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 3/31/2027 |
| City of Turlock | Turlock, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 9/30/2028 |
| City of Vacaville Water Quality Laboratory | Elmira, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 12/31/2026 |
| City of Vallejo Water Department Laboratory | Vallejo, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 6/30/2027 |
| City of Watsonville Utilities Department Laboratory | Watsonville, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 4/30/2027 |
| City of Woodland Wastewater Operations Laboratory | Woodland, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 4/30/2025 Date on list has passed |
| City of Yuba City Water/Wastewater Laboratory | Yuba City, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 7/31/2028 |
| Clovis Sewage Treatment and Water Reuse Facility | Clovis, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 1/31/2024 Date on list has passed |
| East Bay Municipal Utility District | Oakland, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 12/31/2027 |
| East Bay Municipal Utility District | Walnut Creek, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 1/31/2027 |
| Eastern Municipal Water District | Perris, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 11/30/2026 |
| Encina Wastewater Authority | Carlsbad, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 3/31/2027 |
| Environmental Monitoring Div. (EMD) Lab. at Hyperion Treatment Plant (HTP) | Playa Del Rey, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 1/31/2028 |
| Environmental Monitoring Div. (EMD) Lab. at Terminal Island Water Reclamation Plant (TIWRP) | San Pedro, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 6/30/2027 |
