VOC Water Testing Labs in California (50 state-certified labs)
Labs on California's official certification list that test drinking water for VOCs, with the ones that take homeowner samples first.
50 named for VOCs itself on the list.
Per the state list or a state web page. Call to confirm.
Located outside California but on its list.
USGS estimate for California.
How many labs test for VOCs in California
50 labs on California's official drinking-water lab list are certified to test for VOCs. All 50 are named for VOCs on the list. 31 of them are marked as taking samples from the public. They are listed first. 8 are located outside California.
The list is published by the California State Water Resources Control Board - Environmental Laboratory Accreditation Program (ELAP). These labs come from list files with 41 different dates; each lab page shows its own. Fetched 2026-11-15 (UTC).
California labs certified for VOCs
Marked as taking public samples (31)
| Lab | Location | VOC certification | Public samples | Cert. expiry |
|---|---|---|---|---|
| Alpha Analytical Laboratories, Inc. - Ukiah | Ukiah, CA | Named on the official list | Public samples: yes (per state) | 6/30/2027 |
| ALS Environmental - Kelso | Kelso, WA | Named on the official list | Public samples: yes (per state) | 2/10/2027 |
| American Water Central Laboratory | Belleville, IL | Named on the official list | Public samples: yes (per state) | 10/31/2027 |
| Babcock Laboratories, Inc. | Riverside, CA | Named on the official list | Public samples: yes (per state) | 5/31/2028 |
| Brelje and Race Laboratories, Inc. | Santa Rosa, CA | Named on the official list | Public samples: yes (per state) | 7/31/2028 |
| BSK Associates | Fresno, CA | Named on the official list | Public samples: yes (per state) | 4/30/2028 |
| California Laboratory Services | Rancho Cordova, CA | Named on the official list | Public samples: yes (per state) | 6/30/2028 |
| Caltest Analytical Laboratory | Napa, CA | Named on the official list | Public samples: yes (per state) | 11/30/2027 |
| Clinical Laboratory of San Bernardino, Inc. | Grand Terrace, CA | Named on the official list | Public samples: yes (per state) | 1/31/2028 |
| Continental Water Laboratory | Sacramento, CA | Named on the official list | Public samples: yes (per state) | 1/31/2028 |
| EMAX Laboratories, Inc. | Torrance, CA | Named on the official list | Public samples: yes (per state) | 12/14/2027 |
| EMSL Analytical Inc. | Cinnaminson, NJ | Named on the official list | Public samples: yes (per state) | 6/30/2027 |
| Eurofins Lancaster Laboratories Environment Testing, LLC | Lancaster, PA | Named on the official list | Public samples: yes (per state) | 1/31/2026 Date on list has passed |
| Eurofins Pomona | Pomona, CA | Named on the official list | Public samples: yes (per state) | 6/18/2027 |
| Eurofins South Bend | South Bend, IN | Named on the official list | Public samples: yes (per state) | 6/30/2027 |
| Fruit Growers Laboratory, Inc. | Santa Paula, CA | Named on the official list | Public samples: yes (per state) | 7/31/2027 |
| McCampbell Analytical, Inc. | Pittsburg, CA | Named on the official list | Public samples: yes (per state) | 11/2/2027 |
| Microbac Laboratories, Inc. - Arcata | Arcata, CA | Named on the official list | Public samples: yes (per state) | 7/31/2028 |
| Microbac Laboratories, Inc. - Turlock | Turlock, CA | Named on the official list | Public samples: yes (per state) | 3/31/2028 |
| Moore Twining Associates, Inc. | Fresno, CA | Named on the official list | Public samples: yes (per state) | 9/30/2028 |
| National Testing Laboratories, Ltd | Ypsilanti, MI | Named on the official list | Public samples: yes (per state) | 6/30/2027 |
| Onterris Laboratories, LLC - Anaheim | Anaheim, CA | Named on the official list | Public samples: yes (per state) | 10/31/2028 |
| Pace Analytical National Center for Testing & Innovation | Mount Juliet, TN | Named on the official list | Public samples: yes (per state) | 6/30/2027 |
| Pace Analytical Services, LLC dba BC Laboratories, Inc. | Bakersfield, CA | Named on the official list | Public samples: yes (per state) | 5/31/2028 |
| Positive Lab Service | Los Angeles, CA | Named on the official list | Public samples: yes (per state) | 2/28/2028 |
| SGS North America, Inc. | Clovis, CA | Named on the official list | Public samples: yes (per state) | 9/30/2028 |
| Sierra Analytical Labs, Inc. | Laguna Hills, CA | Named on the official list | Public samples: yes (per state) | 10/31/2028 |
| Torrent Laboratory, Inc | Milpitas, CA | Named on the official list | Public samples: yes (per state) | 4/30/2028 |
| Weck Laboratories, Inc. | City of Industry, CA | Named on the official list | Public samples: yes (per state) | 3/31/2028 |
| Western Environmental Testing Laboratory | Sparks, NV | Named on the official list | Public samples: yes (per state) | 6/30/2026 Date on list has passed |
| Zalco Laboratories, Inc. | Bakersfield, CA | Named on the official list | Public samples: yes (per state) | 7/31/2027 |
Other labs on the list (19)
| Lab | Location | VOC certification | Public samples | Cert. expiry |
|---|---|---|---|---|
| California Water Service Company WQ Laboratory | San Jose, CA | Named on the official list | Public samples: ask the lab | 9/30/2028 |
| Irvine Ranch Water District | Irvine, CA | Named on the official list | Public samples: ask the lab | 1/31/2028 |
| Kern County Water Agency | Bakersfield, CA | Named on the official list | Public samples: ask the lab | 12/31/2027 |
| Laguna Environmental Laboratory | Santa Rosa, CA | Named on the official list | Public samples: ask the lab | 2/28/2026 Date on list has passed |
| Orange County Water District Laboratory | Fountain Valley, CA | Named on the official list | Public samples: ask the lab | 2/28/2028 |
| Santa Clara Valley Water District | San Jose, CA | Named on the official list | Public samples: ask the lab | 5/31/2028 |
| Santa Clarita Valley Water Agency Laboratory | Santa Clarita, CA | Named on the official list | Public samples: ask the lab | 9/30/2027 |
| SFPUC Millbrae Laboratory | Millbrae, CA | Named on the official list | Public samples: ask the lab | 2/28/2027 |
| Zone 7 Water Quality Laboratory | Livermore, CA | Named on the official list | Public samples: ask the lab | 12/31/2026 |
| City of Los Angeles Dept. of Water & Power, Water Quality Laboratory | Pasadena, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 9/30/2028 |
| City of Pasadena Water Quality Laboratory | Pasadena, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 3/31/2025 Date on list has passed |
| City of Sacramento, Water Quality Laboratory | Sacramento, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 5/31/2027 |
| City of San Diego Water Quality Laboratory | La Mesa, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 11/30/2027 |
| City of Santa Monica/Water Quality Laboratory | Los Angeles, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 3/31/2027 |
| East Bay Municipal Utility District | Oakland, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 12/31/2027 |
| Environmental Monitoring Div. (EMD) Lab. at Hyperion Treatment Plant (HTP) | Playa Del Rey, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 1/31/2028 |
| Inland Empire Utilities Agency - Laboratory | Chino, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 10/31/2028 |
| Long Beach Utilities Water Quality Laboratory | Long Beach, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 2/28/2029 |
| Metropolitan Water District - La Verne Water Quality Laboratory | La Verne, CA | Named on the official list | Public samples: ask the lab Looks like a utility or municipal lab, judging by the name (our label, not the state list) | 10/31/2027 |
How the California list marks public samples (whole list). ELAP's map layer gives each lab a type. Labs of type 'Commercial' take commercial samples; that is broader than 'homeowner', so call before you send a sample. Other lab types (city, water district, wastewater, industrial ...) are not marked either way.
Before you send a sample, call the lab to confirm it is currently certified for the exact test and method, that it accepts samples from homeowners, and how to collect and ship them. Status can change between list updates.
Why test for VOCs in California
Volatile organic compounds come from fuel, solvents and their breakdown products, and because they evaporate they reach you through the shower as well as the tap. Read our VOCs explainer.
About 1,435,510 people in California used private wells in 2015, by the USGS estimate of people on domestic self-supplied water. [1] Federal limits are written for public water systems, not private wells, so testing is up to the owner.
For tests that depend on your home (farms nearby, old plumbing, a new baby), use the which-tests checklist. When results arrive, check your numbers against EPA's limits. State guidance, county data and every lab: California.
Other tests in California
California ELAP - Accredited Laboratories (map layer) + per-lab Fields of Accreditation.
Official source